Bathar

Ceangal sgriubha luath meatailt

Tuairisgeul goirid:

Is e stuth polyamide le snàithlean umha nicil-plated. Is e an ìre dìon IP68. Tha dath liath againn (RAL 7037), dubh (RAL 9005). Is e V2 (UL94) an lasair-lasair. Tha an raon teòthachd min-40 ℃, max 100 ℃, geàrr-ùine 120 ℃. Chaidh fèin-chur às, saor bho halogen, fosfair agus cadmium, seachad air RoHS. Faodaidh e freagairt air a h-uile tubing ach a-mhàin tubing seòrsa WYK. Tha snàithlean meatrach agus snàithlean PG againn.


Mion-fhiosrachadh toraidh

Bathar Tags

Ceangal pìob preasach
Ceangalaiche
Ceangalaiche tiùba

Ro-ràdh de cheangal sgriubha luath plastaig

Raon teòthachd Min-40 ° C, Max 100 ℃, geàrr-ùine 120 ℃
Dath Liath (RAL 7037), dubh (RAL 9005)
Stuth Polyamide le snàithlean umha nicil-plated
Retardant lasair V2(UL94)
Ìre dìon IP68
Retardant lasair Chaidh fèin-chur às, saor bho halogen, fosfair agus cadmium, seachad air RoHS
Feartan sàr-aghaidh buaidh, ceangal snàithlean àrd-dian
Fit le A h-uile tubing ach a-mhàin tubing seòrsa WYK


WQGM

Ceangal tiùb preasach

Sònrachadh Tech

Artaigil àireamh. Dath Snàthainn AD OD C φ mi φB D SW paca
WQGM-M G/B Meud meud tubing mm mm mm mm mm mm aonadan
WQGM-M12G/AD10.0 Glas M12 × 1.5 AD10.0 12 10 7 17 37.5 18 50
WQGM-M12G-5/AD10.0 Glas M12 × 1.5 AD10.0 12 5 7 17 32.5 18 50
WQGM-M12G-5/AD13.0 Glas M12 × 1.5 AD13.0 12 5 7 20 35 22 50
WQGM-M12G/AD13.0 Glas M12 × 1.5 AD13.0 12 10 7 20 40 22 50
WQGM-M16G/AD13.0 Glas M16 × 1.5 AD13.0 16 12 10 20 42 22 50
WQGM-M16G-6/AD13.0 Glas M16 × 1.5 AD13.0 16 6 10 20 36 22 50
WQGM-M16G/AD15.8 Glas M16 × 1.5 AD15.8 16 12 10 23 43.5 25 50
WQGM-M16G-6/AD15.8 Glas M16 × 1.5 AD15.8 16 6 10 23 37.5 25 50
WQGM-M20G/AD18.5 Glas M20 × 1.5 AD18.5 20 12 14.5 26 46.5 26 25
WQGM-M20G-6/AD18.5 Glas M20 × 1.5 AD18.5 20 6 14.5 26 40.5 26 25
WQGM-M20G/AD21.2 Glas M20 × 1.5 AD21.2 20 12 15 29.5 49 31 25
WQGM-M20G-6/AD21.2 Glas M20 × 1.5 AD21.2 20 6 15 29.5 43 31 25
WQGM-M25G/AD21.2 Glas M25 × 1.5 AD21.2 25 13 16 29.5 50 31 25
WQGM-M25G-7/AD21.2 Glas M25 × 1.5 AD21.2 25 7 16 29.5 44 31 25
WQGM-M25G/AD28.5 Glas M25 × 1.5 AD28.5 25 13 18 37 52 39 20
WQGM-M25G-7/AD28.5 Glas M25 × 1.5 AD28.5 25 7 18 37 46 39 20
WQGM-M32G/AD28.5 Glas M32 × 1.5 AD28.5 32 14 23.5 37 53 39 10
WQGM-M32G-8/AD28.5 Glas M32 × 1.5 AD28.5 32 8 23.5 37 47 39 10
WQGM-M32G/AD34.5 Glas M32 × 1.5 AD34.5 32 14 24 44 57 46 10
WQGM-M32G-8/AD34.5 Glas M32 × 1.5 AD34.5 32 8 24 44 51 46 10
WQGM-M40G/AD34.5 Glas M40 × 1.5 AD34.5 40 17 28 44 60 46 10
WQGM-M40G-8/AD34.5 Glas M40 × 1.5 AD34.5 40 8 28 44 51 46 10
WQGM-M40G/AD42.5 Glas M40 × 1.5 AD42.5 40 17 32 52 61 55 10
WQGM-M40G-10/AD42.5 Glas M40 × 1.5 AD42.5 40 10 32 52 54 55 10
WQGM-M50G/AD42.5 Glas M50 × 1.5 AD42.5 50 17 36.5 52 61 55 5
WQGM-M50G-9/AD42.5 Glas M50 × 1.5 AD42.5 50 9 36.5 52 53 55 5
WQGM-M50G/AD54.5 Glas M50 × 1.5 AD54.5 50 17 43 64 69 70 5
WQGM-M50G-9/AD54.5 Glas M50 × 1.5 AD54.5 50 9 43 64 61 70 5
WQGM-M63G/AD54.5 Glas M63 × 1.5 AD54.5 63 17 48 64 69 70 5
WQGM-M63G-10/AD54.5 Glas M63 × 1.5 AD54.5 63 10 48 64 62 70 5
WQGM-M12B/AD10.0 Dubh M12 × 1.5 AD10.0 12 10 7 17 37.5 18 50
WQGM-M12B-5/AD10.0 Dubh M12 × 1.5 AD10.0 12 5 7 17 32.5 18 50
WQGM-M12B-5/AD13.0 Dubh M12 × 1.5 AD13.0 12 5 7 20 35 22 50
WQGM-M12B/AD13.0 Dubh M12 × 1.5 AD13.0 12 10 7 20 40 22 50
WQGM-M16B/AD13.0 Dubh M16 × 1.5 AD13.0 16 12 10 20 42 22 50
WQGM-M16B-6/AD13.0 Dubh M16 × 1.5 AD13.0 16 6 10 20 36 22 50
WQGM-M16B/AD15.8 Dubh M16 × 1.5 AD15.8 16 12 10 23 43.5 25 50
WQGM-M16B-6/AD15.8 Dubh M16 × 1.5 AD15.8 16 6 10 23 37.5 25 50
WQGM-M20B/AD18.5 Dubh M20 × 1.5 AD18.5 20 12 14.5 26 46.5 26 25
WQGM-M20B-6/AD18.5 Dubh M20 × 1.5 AD18.5 20 6 14.5 26 40.5 26 25
WQGM-M20B/AD21.2 Dubh M20 × 1.5 AD21.2 20 12 15 29.5 49 31 25
WQGM-M20B-6/AD21.2 Dubh M20 × 1.5 AD21.2 20 6 15 29.5 43 31 25
WQGM-M25B/AD21.2 Dubh M25 × 1.5 AD21.2 25 13 16 29.5 50 31 25
WQGM-M25B-7/AD21.2 Dubh M25 × 1.5 AD21.2 25 7 16 29.5 44 31 25
WQGM-M25B/AD28.5 Dubh M25 × 1.5 AD28.5 25 13 18 37 52 39 20
WQGM-M25B-7/AD28.5 Dubh M25 × 1.5 AD28.5 25 7 18 37 46 39 20
WQGM-M32B/AD28.5 Dubh M32 × 1.5 AD28.5 32 14 23.5 37 53 39 10
WQGM-M32B-8/AD28.5 Dubh M32 × 1.5 AD28.5 32 8 23.5 37 47 39 10
WQGM-M32B/AD34.5 Dubh M32 × 1.5 AD34.5 32 14 24 44 57 46 10
WQGM-M32B-8/AD34.5 Dubh M32 × 1.5 AD34.5 32 8 24 44 51 46 10
WQGM-M40B/AD34.5 Dubh M40 × 1.5 AD34.5 40 17 28 44 60 46 10
WQGM-M40B-8/AD34.5 Dubh M40 × 1.5 AD34.5 40 8 28 44 51 46 10
WQGM-M40B/AD42.5 Dubh M40 × 1.5 AD42.5 40 17 32 52 61 55 10
WQGM-M40B-10/AD42.5 Dubh M40 × 1.5 AD42.5 40 10 32 52 54 55 10
WQGM-M50B/AD42.5 Dubh M50 × 1.5 AD42.5 50 17 36.5 52 61 55 5
WQGM-M50B-9/AD42.5 Dubh M50 × 1.5 AD42.5 50 9 36.5 52 53 55 5
WQGM-M50B/AD54.5 Dubh M50 × 1.5 AD54.5 50 17 43 64 69 70 5
WQGM-M50B-9/AD54.5 Dubh M50 × 1.5 AD54.5 50 9 43 64 61 70 5
WQGM-M63B/AD54.5 Dubh M63 × 1.5 AD54.5 63 17 48 64 69 70 5
WQGM-M63B-10/AD54.5 Dubh M63 × 1.5 AD54.5 63 10 48 64 62 70 5

 

Artaigil àireamh. Dath Snàthainn Freagarrach dha Snàthainn Snàthainn φ mi φB Iomlan SW paca
WQGM-P G/B Meud meud tubing OD fad mm mm fad mm aonadan
WQGM-P07G Glas PG7 AD10.0 12.5 10 7 17 37.5 18 50
WQGM-P09G Glas PG9 AD13.0 15.2 12 10 20 42 22 50
WQGM-P11G Glas PG11 AD15.8 18.6 12 11 23 43.5 25 50
WQGM-P13.5G Glas PG13.5 AD18.5 20.4 12 14.5 26 46.5 26 25
WQGM-P16G Glas PG16 AD21.2 22.5 13 16 29.5 50 31 25
WQGM-P21G Glas PG21 AD28.5 28.3 14 20 37 53 39 20
WQGM-P29G Glas PG29 AD34.5 37 14 27.5 44 57 46 10
WQGM-P36G Glas PG36 AD42.5 47 17 36.5 52 61 55 10
WQGM-P48G Glas PG48 AD54.5 59.3 17 48 64 69 70 5
WQGM-P07B Dubh PG7 AD10.0 12.5 10 7 17 37.5 18 50
WQGM-P09B Dubh PG9 AD13.0 15.2 12 10 20 42 22 50
WQGM-P11B Dubh PG11 AD15.8 18.6 12 11 23 43.5 25 50
WQGM-P13.5B Dubh PG13.5 AD18.5 20.4 12 14.5 26 46.5 26 25
WQGM-P16B Dubh PG16 AD21.2 22.5 13 16 29.5 50 31 25
WQGM-P21B Dubh PG21 AD28.5 28.3 14 20 37 53 39 20
WQGM-P29B Dubh PG29 AD34.5 37 14 27.5 44 57 46 10
WQGM-P36B Dubh PG36 AD42.5 47 17 36.5 52 61 55 10
WQGM-P48B Dubh PG48 AD54.5 59.3 17 48 64 69 70 5

Buannachdan Connector Screw Quick

1. Furasta a stàladh

2. Sàbhail ùine

3. Furasta a ghiùlan

Dealbhan de Quick Screw Connector

Ceangalaiche tubing
Ceangal sgriubha luath
Ceangal sgriubha luath meatailt

  • Roimhe:
  • Air adhart:

  • Bathar Co-cheangailte